24-25-26 April, 2026
Schedule
THURSDAY, APRIL 23
| Start Time | Event |
17:00 |
Registration for Youth category |
17:30 |
Youth category briefing |
18:00 |
Distribution of Youth race packs |
17:30 |
Registration for U23 & Elite categories |
18:00 |
U23 & Elite categories briefing |
18:30 |
Distribution of U23 & Elite race packs |
FRIDAY, APRIL 24
| Start Time | Event |
05:45 | Athlete lounge check-in Female U23 & Elite |
06:00 | Transition area opens for Female U23 & Elite |
06:00 | Swim warm-up Female U23 & Elite |
06:50 | Introduction / Athlete presentation Female U23 & Elite |
07:00 | Start – Female U23 & Elite category |
07:30 | Athlete lounge check-in Male U23 & Elite |
07:50 | Transition area opens for Male U23 & Elite |
07:50 | Swim warm-up Male U23 & Elite |
08:40 | Introduction / Athlete presentation Male U23 & Elite |
08:50 | Start – Male U23 & Elite category |
10:30 | Transition area opens for Youth |
10:30 | Swim warm-up Female Youth |
11:05 | Introduction / Athlete presentation Female Youth |
11:10 | Start – Female Youth category |
11:30 | Swim warm-up Male Youth |
12:05 | Introduction / Athlete presentation Male Youth |
12:10 | Start – Male Youth category |
13:10 | Awards Ceremony for Youth, U23 & Elite |
SATURDAY, APRIL 25
| Start Time | Event |
|
09:00 – 16:00 |
Registration for Age Group category |
|
19:00 |
Age Group Standard category briefing |
|
19:30 |
Age Group Super Sprint category briefing |
SUNDAY, APRIL 26
| Start Time | Event |
|
06:00 |
Transition area opens for Age Group category |
|
07:00 |
Start – Age Group Super Sprint category |
|
08:00 |
Start – Age Group Standard category |
|
12:30 |
Age Group awards ceremony |